ÂÒÂ×ÉçÇø

 Search | Directories |
UW Home > Discover UW > Student Guide > Time Schedule 
 | Autumn 2004 Time Schedule

Autumn Quarter 2004 Time Schedule

GENERAL STUDIES
(COLLEGE OF ARTS & SCIENCES )

Enrollment and status (open/closed) were accurate when this page was created (12:08 am December 30, 2004) but may have changed since then. For current enrollment and status, check the . (UW NetID required.)
Help with the UW Time Schedule

Enrl       Sect                                                                            Crs
Restr  SLN  ID Cred    Meeting Times     Bldg/Rm      Instructor  Status  Enrl/Lim Grades  Fee Other
 ?      ?       ?           ?             ?               ?         ?        ?       ?      ?    ?

GEN ST   101  UNIV LEARNING SKILL
INTRO LIBERAL STDY
      >  211      ATTRIDGE,J          89/ 95  CR/NC         %  
                       SUMMER BRIDGE STUDENTS ONLY                                                                                                                    
FRESHMAN SEMINAR
GEN ST 197 ALL SECTIONS - FOR INFORMATION ÂÒÂ×ÉçÇø THESE AND OTHER FRESHMAN SEMINARS NOT LISTED IN THIS SCHEDULE, GO TO THE GATEWAY CENTER, MGH 171, OR TO THE FRESHMAN SEMINAR WEB PAGE AT http://depts.washington.edu/seminars/
      >  242      BOYD,J              23/ 30  CR/NC            
      >  116      ANDREWS,T           24/ 35  CR/NC            
                       FRESHMAN LAW SEMINAR                                                                                                                           
                       FOR ADD CODE CALL BILL BAKER (206)                                                                                                             
                       543-6470 OR SEND EMAIL TO                                                                                                                      
                       BBAKER@U.WASHINGTON.EDU.                                                                                                                       
Restr    142      TANIMOTO,S  Open    10/ 17  CR/NC            
                       PYTHON AND THE MEANING OF                                                                                                                      
                       PROGRAMMING                                                                                                                                    
Restr    251      KIMBALL,A   Open    14/ 17  CR/NC            
                       PROVIDING CARE: ETHICS AND SOCIAL                                                                                                              
                       POLICY OF HEALTH CARE.                                                                                                                         
Restr    331      TALBOTT,W   Closed  17/ 17  CR/NC            
                       WHAT IS PHILOSOPHY?                                                                                                                            
Restr    G522     HARRIS,R    Open    12/ 17  CR/NC            
                       RECOVERY OF FUNCTION FROM CENTRAL                                                                                                              
                       NERVOUS SYSTEM TRAUMA                                                                                                                          

GEN ST   199  UNIV COMMUNITY
GEN ST 199 ALL SECTIONS -- THESE CLASSES ARE AVAILABLE ONLY TO STUDENTS ENROLLED IN A FRESHMAN INTEREST GROUP. DAYS AND TIMES LISTED HERE WILL LIKELY CHANGE. A REGISTRATION CONFIRMATION WILL BE MAILED TO YOU IN EARLY SEPTEMBER WHICH WILL INCLUDE THE CORRECT DAYS AND TIMES.
      >  212      EINHAUS,L           19/ 20  CR/NC            
      >  004      FRANCOEUR,B         17/ 18  CR/NC            
      >  112      RONISH,M            16/ 16  CR/NC            
      >  112      LERMAN,S            17/ 18  CR/NC            
      >  B164     FLOOD,S             20/ 20  CR/NC            
      >  408      COOPER,L            22/ 23  CR/NC            
      >  235      WASTAL,L            19/ 20  CR/NC            
      >  213      GAUVREAU,A          25/ 25  CR/NC            
      >  146      ESTACIO,K           11/ 23  CR/NC            
      >  287      KENNEDY,C           19/ 20  CR/NC            
      >  231      DUGGER,A            23/ 24  CR/NC            
      >  107      GRIFFITHS,J         25/ 25  CR/NC            
      >  243      TOMKINS,S           21/ 22  CR/NC            
      >  112      RILEY,L             17/ 20  CR/NC            
      >  120      TWEEDY,J            20/ 20  CR/NC            
      >  251      FORG,S              25/ 25  CR/NC            
      >  313      LOREE,G              9/ 22  CR/NC            
      >  102      EINHEUSER,C         20/ 22  CR/NC            
      >  213      DEARMAS,T            7/ 20  CR/NC            
      >  032      SEABURG,K           18/ 20  CR/NC            
                       MEETS IN OTB 014, OCT 26-NOV 2 ONLY                                                                                                            
      >  311      HARD,A              22/ 22  CR/NC            
      >  217      BOCCATO,M           18/ 20  CR/NC            
      >  042      REHM,C              20/ 20  CR/NC            
      >  153      BAERNY,M            22/ 22  CR/NC            
      >  284      RADOVIC,J           20/ 20  CR/NC            
      >  219      FRANCOEUR,B         20/ 20  CR/NC            
      >  305      SHIPE,K             23/ 25  CR/NC            
      >  243      PURCELL,S           17/ 18  CR/NC            
      >  146      LLOYD,A             11/ 20  CR/NC            
      >  238      SMITH,S             16/ 24  CR/NC            
      >  311      STRAND,M            24/ 25  CR/NC            
      >  131      DAVIS,K             23/ 23  CR/NC            
      >  074      PUPKO,E             19/ 22  CR/NC            
      >  131      CALABRESE,J         22/ 22  CR/NC            
      >  245      CHUNG,J             20/ 22  CR/NC            
      >  004      SHUKLA,P            22/ 22  CR/NC            
      >  284      CHIPPS,M            25/ 25  CR/NC            
      >  284      WEDEKING,G          23/ 24  CR/NC            
      >  117      FINK,A              19/ 22  CR/NC            
      >  006      HYDE,P              18/ 20  CR/NC            
      >  313      MCGINN,A            24/ 24  CR/NC            
      >  278      SPANGLER,K          20/ 20  CR/NC            
      >  313      SMITH,R             23/ 24  CR/NC            
      >  105      KANE,M              23/ 24  CR/NC            
      >  217      REDICK,B            24/ 24  CR/NC            
      >  223      GAMMONS,S           10/ 22  CR/NC            
      >  313      BARROIS,L           19/ 22  CR/NC            
      >  307      PANICEK,K           20/ 20  CR/NC            
      >  120      BLOCH,V             19/ 19  CR/NC            
      >  125      FASCITELLI          22/ 22  CR/NC            
      >  219      KIEBLER,K           18/ 20  CR/NC            
      >  146      CARNEY,J            22/ 23  CR/NC            
      >  219      MACMILLAN,C         22/ 22  CR/NC            
      >  251      GULBRANSEN          21/ 22  CR/NC            
      >  250      BRUCE,L             19/ 20  CR/NC            
      >  125      HELLING,R           22/ 22  CR/NC            
      >  313      NAVA,N              25/ 25  CR/NC            
      >  206      DIJULIO,J           20/ 20  CR/NC            
      >  218      GOTTCHALK,E         23/ 24  CR/NC            
      >  315      DASSLER,A           21/ 22  CR/NC            
      >  109      NAYLOR,S            22/ 22  CR/NC            
      >  331      WEIDENBACH          22/ 22  CR/NC            
      >  212      BELLEFLEUR          18/ 20  CR/NC            
      >  304      KHORMAEE,C          20/ 25  CR/NC            
      >  106      RIEBE,B             21/ 24  CR/NC            
      >  271      TASHEV,V            22/ 22  CR/NC            
      >  120      NG,M                23/ 24  CR/NC            
      >  105      WELLS,T             20/ 21  CR/NC            
      >  251      TOWNSEND,C          25/ 25  CR/NC            
      >  105      CHARVAT,K           18/ 22  CR/NC            
      >  116      SMITH,S             21/ 22  CR/NC            
      >  286      VARNELL,A           24/ 24  CR/NC            
      >  135      DELEO,B             18/ 18  CR/NC            
      >  251      THOMPSON,E          21/ 22  CR/NC            
      >  219      GAGNON,J            13/ 25  CR/NC            
      >  243      OHLSEN,A            19/ 20  CR/NC            
      >  250      CHANG,J             20/ 20  CR/NC            
      >  006      TAGGARES,P          16/ 25  CR/NC            
      >  235      STOLL,A             25/ 24  CR/NC            
      >  218      RASMUSSEN,H         25/ 25  CR/NC            
      >  284      KADAR,K             11/ 22  CR/NC            
      >  213      REAGAN,K            19/ 20  CR/NC            
      >  250      REUTER,N            22/ 22  CR/NC            
      >  238      PERNICANO,B         22/ 22  CR/NC            
      >  234      HUTCHINSON          22/ 22  CR/NC            
      >  112      JOHNSON,B           26/ 24  CR/NC            
      >  234      HOLM,L              22/ 22  CR/NC            
      >  313      LI,M                21/ 22  CR/NC            
      >  219      OLSON,C             19/ 20  CR/NC            
      >  036      PLUMB,J             22/ 22  CR/NC            
      >  213      YOON,S              22/ 24  CR/NC            
      >  131      KIM,A               24/ 24  CR/NC            
      >  042      LAW,C               22/ 22  CR/NC            
      >  295      OSGAR,A             23/ 24  CR/NC            
      >  271      GO,T                22/ 22  CR/NC            
      >  286      GADEK,J             22/ 22  CR/NC            
      >  107      BELMORE,P           23/ 23  CR/NC            
      >  250      STOKER,A            24/ 24  CR/NC            
      >  142      FREEMAN,M           23/ 24  CR/NC            
      >  217      KLOOS,E             24/ 24  CR/NC            
      >  309      LEE,W               16/ 22  CR/NC            
      >  111      LEE,J               22/ 22  CR/NC            
      >  154      JACOBSON,K          23/ 24  CR/NC            
      >  250      CRAWFORD,N          24/ 24  CR/NC            
      >  105      BLUE,J              23/ 24  CR/NC            
      >  B109     HALL,L              24/ 24  CR/NC            
      >  054      NG,C                24/ 24  CR/NC            
      >  105      KNEESHAW,J          21/ 22  CR/NC            
      >  235      SINGH,D             21/ 24  CR/NC            
      >  313      THOMPSON,S          23/ 24  CR/NC            
      >  242      MORUZZI,A           23/ 24  CR/NC            
      >  206      PIRYANI,K           24/ 24  CR/NC            
      >  118      WALDMAN,M           20/ 20  CR/NC            
      >  031      SANDLER,J           22/ 24  CR/NC            
      >  286      BOHMAN,P            24/ 24  CR/NC            
      >  331A     SUN,J               21/ 22  CR/NC            
      >  101      SODERBERG,D         22/ 21  CR/NC            
      >  206      MARKHAM,S           20/ 22  CR/NC            
      >  101      YOON,J              22/ 22  CR/NC            
      >  284      GREEN,L             13/ 22  CR/NC            
      >  213      GALBREATH,J         23/ 25  CR/NC            
      >  102      MEINHARDT,M         22/ 22  CR/NC            
      >  026      BARKER,D            19/ 22  CR/NC            
      >  322      LO,L                16/ 20  CR/NC            
      >  026      HOLMAN,H            22/ 22  CR/NC            
      >  271      YOUNG,M             23/ 24  CR/NC            
      >  004      HERMAN,J             7/ 22  CR/NC            
      >  243      LASSO,R             22/ 22  CR/NC            
      >  085      CHO,M               19/ 20  CR/NC            
      >  218      JEBUNI-FRIM         21/ 22  CR/NC            
      >  151      BROADWELL,E         20/ 20  CR/NC            
      >  234      GILBERT,R           25/ 25  CR/NC            
      >  A212     SCHNEIDER,K         22/ 24  CR/NC            
      >  101      ELSTON,M            24/ 25  CR/NC            
      >  107      BATEMAN,M           21/ 21  CR/NC            
      >  306      MCGRUE,N            13/ 15  CR/NC            
      >  112      HILO,J              13/ 15  CR/NC            
      >  101      BRADSHAW,C          12/ 15  CR/NC            
      >  237      STRAZA,T            13/ 25  CR/NC            
      >  115      MELONSON,M          21/ 23  CR/NC            
      >  245      SHUKLA,P            20/ 25  CR/NC            
      >  A212     HARJU,E              9/ 22  CR/NC            
      >  243      ZARGHAMI,F          21/ 22  CR/NC            
                       MEETS IN LANDER 132                                                                                                                            
      > P7 2       T      1030-1120  *    *        LEWIS,E             15/ 25  CR/NC            
                       MEETS IN LANDER 134                                                                                                                            
      > P9 2       F      1030-1120  MEB  243      PHILLIPS,J          20/ 20  CR/NC            
      >  313      SHEPHARD,A          22/ 22  CR/NC            
      >  243      BUSWELL,K           18/ 20  CR/NC            
      >  311      COMER,K             19/ 20  CR/NC            
      >  B164     WEBLEY,K            22/ 25  CR/NC            
      >  287      MOORE,S             22/ 22  CR/NC            
      >  105      JOHNSON,S           19/ 22  CR/NC            
      >  230      THOMPSON,M          20/ 22  CR/NC            
      >  A212     MUNIZ,M             25/ 25  CR/NC            
      >  107      HAN,J               14/ 25  CR/NC            
      >  211      CARTER,M            25/ 25  CR/NC            
      >  309      PENN,K              22/ 23  CR/NC            
      >  115      LEWIS,R             20/ 24  CR/NC            
      >  305      YATES,S             20/ 20  CR/NC            
      >  107      MASUDA,E            20/ 20  CR/NC            
      >  131      MICHEEL,A           16/ 22  CR/NC            
      >  004      KUMAR,P             24/ 24  CR/NC            
      >  251      GENELIN,I           17/ 24  CR/NC            
      >  211B     HUDSON,K             6/ 20  CR/NC         H  
      >  211E     EDWARDS,M            8/ 15  CR/NC         H  
      >  211B     BARNEA,R            11/ 20  CR/NC         H  
      >  211E     DAVIS,C             10/ 15  CR/NC         H  
      >  254      SCHMIDT,A           19/ 22  CR/NC            
                       UNIVERSITY PERSPECTIVES                                                                                                                        
                       EMAIL UP@U.WASHINGTON.EDU FOR AN                                                                                                               
                       ADD CODE                                                                                                                                       
      >  025      SCHMIDT,A            9/ 22  CR/NC            
                       TRANSFER STUDENTS ONLY                                                                                                                         
                       UNIVERSITY PERSPECTIVES                                                                                                                        
                       EMAIL UP@U.WASHINGTON.EDU FOR AN                                                                                                               
                       ADD CODE                                                                                                                                       
      >  120      HILL,T              12/ 24  CR/NC            
                       Th     1130-1220  MGH  254      MCDONALD,K 
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T              22/ 30  CR/NC            
                       M      1030-1120  DEN  206      FERNANDES,M
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T              18/ 25  CR/NC            
                       T      1030-1120  MEB  102      WRIGHT,A
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T              11/ 20  CR/NC            
                       T      230-320    THO  231      FISSEL,B
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T               8/ 25  CR/NC            
                       M      930-1020   ART  006      HARTMAN,H
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T               8/ 25  CR/NC            
                       F      1030-1120  MGH  074      RAFORTH,E
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T              23/ 25  CR/NC            
                       T      1130-1220  CHL  105      POWERS,M
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T              23/ 25  CR/NC            
                       T      130-220    SAV  335      CLARK,K
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  120      HILL,T              19/ 25  CR/NC            
                       F      1030-1120  DEN  216      SORBA,A
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             

GEN ST   340  FIELDWK,LAW
      >  116      ARONSON,R           23/ 40  CR/NC            

GEN ST   350  INDEPENDENT FLDWK
 IS   > B  1-6     to be arranged    *    *        RUSSELL,M           11/ 60E CR/NC         S  
      > D  1       TTh    130-250    LOW  118      KERO,K      Open    10/ 30  CR/NC            
                       NAVIGATING CAREER OPTIONS                                                                                                                      
      > F  1-2     to be arranged    *    *        ANDO,L              51/ 50  CR/NC         S  
                       OMA MENTORING                                                                                                                                  
                       ADD CODES: SMZ 361                                                                                                                             

GEN ST   391  SUP STDY SEL FIELDS
 IS   > B  1-4     M      330-450    DEN  212      WOODARD,S           24/ 60E CR/NC            
                       EIP STUDENTS ONLY                                                                                                                              
      >  271      KALONJI,G            4/ 40  CR/NC            
                       INTERNATIONAL ENVIRONMENTAL                                                                                                                    
                       CHALLENGES PROGRAM STUDENTS ONLY.                                                                                                              
         220      DECOSMO,J   Open    42/ 80  CR/NC            
                       LUNCH LECTURE SERIES -  RESEARCH                                                                                                               
                       EXPOSED!  VISIT                                                                                                                                
                       HTTP://WWW.WASHINGTON.EDU/RESEARCH/                                                                                                            
                       URP/EXPOSED/ FOR MORE INFORMATION                                                                                                              
                       AND A COMPLETE SCHEDULE.                                                                                                                       
UG PEER INSTR PRACT 
      >  228      HILL,T               9/ 30  CR/NC            
                       TRIG PEER INSTRUCTORS ONLY                                                                                                                     
      >  120      PETERSON,M          22/ 20  CR/NC            
      >  120      PETERSON,M          19/ 20  CR/NC            
      >  231      PETERSON,M          13/ 20  CR/NC            
      >  109      PETERSON,M          20/ 20  CR/NC            
      >  305      PETERSON,M          17/ 20  CR/NC            
      >  004      PETERSON,M          18/ 20  CR/NC            
      >  322      PETERSON,M          22/ 20  CR/NC            
      >  085      PETERSON,M          17/ 20  CR/NC            
      >  154      PETERSON,M          13/ 20  CR/NC            
      > P  1-3     to be arranged    *    *        PETERSON,M           3/ 20  CR/NC            

GEN ST   493  SENIOR STUDY
 IS   >
Modified: December 30, 2004