ÂÒÂ×ÉçÇø

 Search | Directories |
UW Home > Discover UW > Student Guide > Time Schedule 
 | Autumn 2003 Time Schedule

Autumn Quarter 2003 Time Schedule

GENERAL STUDIES
(COLLEGE OF ARTS & SCIENCES )

Enrollment and status (open/closed) were accurate when this page was created (12:12 am January 1, 2004) but may have changed since then. For current enrollment and status, check the . (UW NetID required.)
Help with the UW Time Schedule

Enrl       Sect                                                                            Crs
Restr  SLN  ID Cred    Meeting Times     Bldg/Rm      Instructor  Status  Enrl/Lim Grades  Fee Other
 ?      ?       ?           ?             ?               ?         ?        ?       ?      ?    ?

GEN ST   101  UNIV LEARNING SKILL
      >  206      PRIMM-DAYOT          0/ 25  CR/NC            
                       EC SMZ 361E                                                                                                                                    
      >  105      PRIMM-DAYOT          0/ 25  CR/NC            
                       EC SMZ 361E                                                                                                                                    
      >  119      CHERNICOFF          18/ 75                   
                       BRIDGE STUDENTS ONLY                                                                                                                           

GEN ST   105  INTRO LIBERAL STDY
      >  301      GRONNVOLL,M         83/100  CR/NC         %  
                       BRIDGE STUDENTS ONLY                                                                                                                           
FRESHMAN SEMINAR
GEN ST 197 ALL SECTIONS - FOR INFORMATION ÂÒÂ×ÉçÇø THESE AND OTHER FRESHMAN SEMINARS NOT LISTED IN THIS SCHEDULE, GO TO THE GATEWAY CENTER, MGH 171, OR TO THE FRESHMAN SEMINAR WEB PAGE AT http://depts.washington.edu/seminars/
      >  242      BOYD,J              21/ 22  CR/NC            
                       EXPLORING GAY, LESBIAN, BISEXUAL,                                                                                                              
                       AND TRANSGENDER ISSUES                                                                                                                         
Restr    284      FINLAYSON,B Open    23/ 25  CR/NC            
                       HOW CHEMISTRY, BIOLOGY, AND PHYSICS                                                                                                            
                       ARE USED TO MAKE NEW PRODUCTS WE US                                                                                                            
Restr    278      JOHNSON,J   Open    10/ 17  CR/NC            
                       WHAT DOES IT MEAN TO BE                                                                                                                        
                       EDUCATED?                                                                                                                                      
Restr    065      HODGE,D     Open    16/ 17  CR/NC            
                       INVENTING THE FUTURE: GLOBAL TRENDS                                                                                                            
                       AND THE TRANSFORMATION OF SOCIETY                                                                                                              
Restr    331K     BAKER,A     Closed  13/ 13  CR/NC            
                       INTRODUCTION TO PHILOSOPHY                                                                                                                     
Restr    102      MIDDAUGH,D  Open    16/ 17  CR/NC            
                       DENTISTRY AS A CAREER                                                                                                                          
Restr    111      KIMBALL,A   Closed  17/ 17  CR/NC            
                       PROVIDING CARE: ETHICS AND SOCIAL                                                                                                              
                       POLICY OF HEALTH CARE                                                                                                                          
Restr    102      TANIMOTO,S  Open    12/ 17  CR/NC            
                       IMAGE PROCESSING: PIXELS, NUMBERS &                                                                                                            
                       PROGRAMS                                                                                                                                       
      >  118      ANDREWS,T           33/ 25  CR/NC            
                       FRESHMAN LAW SEMINAR.  CONTACT BILL                                                                                                            
                       BAKER AT BBAKER@U.WASHINGTON.EDU                                                                                                               
                       FOR ENTRY CODES.                                                                                                                               

GEN ST   199  UNIV COMMUNITY
GEN ST 199 ALL SECTIONS -- THESE CLASSES ARE AVAILABLE ONLY TO STUDENTS ENROLLED IN A FRESHMAN INTEREST GROUP. DAYS AND TIMES LISTED HERE WILL LIKELY CHANGE. A REGISTRATION CONFIRMATION WILL BE MAILED TO YOU IN EARLY SEPTEMBER WHICH WILL INCLUDE THE CORRECT DAYS AND TIMES.
      >  312      STEUSLOFF,S         20/ 20  CR/NC            
      >  082A     LARSON,C            18/ 18  CR/NC            
      >  220      MEYER,E             20/ 20  CR/NC            
      >  410      WONG,J              22/ 22  CR/NC            
      >  004      CLAPPER,M           25/ 25  CR/NC            
      >  202      PATEL,N             20/ 20  CR/NC            
      >  243      FRANCOEUR,B         19/ 20  CR/NC            
      >  105      MELODY,C            21/ 22  CR/NC            
      >  101      WHEELER,J           19/ 20  CR/NC            
      >  101      AMBLE,K             20/ 19  CR/NC            
      >  109      SCOBIE,J            20/ 20  CR/NC            
      >  006      PUPKO,E             22/ 21  CR/NC            
      >  109      RAMSEY,A            22/ 22  CR/NC            
      >  036      KILKENNY,A          22/ 22  CR/NC            
      >  119      DAILEY,D            25/ 25  CR/NC            
      >  302B     WATSON,S            20/ 20  CR/NC            
      >  021      VILLAMARIN          25/ 25  CR/NC            
      >  304      HOLDER,E            22/ 22  CR/NC            
      >  019      FINK,A              19/ 22  CR/NC            
      >  015      SWIFT,J             22/ 22  CR/NC            
      >  212      HA,P                20/ 20  CR/NC            
      >  019      GOBLE,H             20/ 20  CR/NC            
      >  105      MEISENHEIME         22/ 22  CR/NC            
      >  235      BRYANT,M            21/ 22  CR/NC            
      >  101      BRIGHAM,J           20/ 20  CR/NC            
      >  019      OLSON,C             20/ 20  CR/NC            
      >  019      GADEK,J             22/ 22  CR/NC            
      >  238      CHOI,S              22/ 22  CR/NC            
      >  435      LONGAKER,K          20/ 20  CR/NC            
      >  309      PECK,J              20/ 19  CR/NC            
      >  015      BRADLEY,M           22/ 22  CR/NC            
      >  234      WAHLGREN,K          19/ 20  CR/NC            
      >  133      PUTNAM,K            19/ 24  CR/NC            
      >  234      WHITNEY,M           18/ 20  CR/NC            
      >  019      HANDY,K             19/ 20  CR/NC            
      >  021      SODEMAN,R           20/ 22  CR/NC            
      >  108      CONSTABLE,J         22/ 22  CR/NC            
      >  331A     THOUVENEL,C         22/ 22  CR/NC            
      >  111      ROE,K               16/ 16  CR/NC            
      >  004      PATZKOWSKY          19/ 20  CR/NC            
      >  310      THOMPSON,D          20/ 20  CR/NC            
      >  021      BEARD,J             22/ 22  CR/NC            
      >  235      MICHEEL,A           20/ 21  CR/NC            
      >  121      STUVICK,K           19/ 20  CR/NC            
      >  021      BENDIKSEN,A         22/ 22  CR/NC            
      >  392      SPARLING,L          20/ 20  CR/NC            
      >  021      KINYON,E            19/ 20  CR/NC            
      >  015      KERR,Z              23/ 24  CR/NC            
      >  331A     BLANCETT,M          23/ 24  CR/NC            
      >  021      ROBERTS,D           22/ 22  CR/NC            
      >  243      VINCENT,C           21/ 22  CR/NC            
      >  204      BRIDON,E            20/ 20  CR/NC            
      >  036      JEN,J               20/ 20  CR/NC            
      >  213      HILO,J              21/ 22  CR/NC            
      >  325      MCDONNELL,M         25/ 25  CR/NC            
      >  108      CURRY,T             20/ 20  CR/NC            
      >  004      JAMES,E             19/ 20  CR/NC            
      >  019      HUTCHINSON          20/ 20  CR/NC            
      >  313      PRINS,R             22/ 22  CR/NC            
      >  238      TAMBURINI,M         21/ 22  CR/NC            
      >  234      REHM,C              25/ 25  CR/NC            
      >  250      SCHULTZ,B           20/ 20  CR/NC            
      >  212      KRUSE,S             22/ 24  CR/NC            
      >  021      AKRABOFF,V          22/ 22  CR/NC            
      >  217      OAKLEY,W            21/ 22  CR/NC            
      >  243      BRADSHAW,C          22/ 22  CR/NC            
      >  316      LI,D                25/ 25  CR/NC            
      >  019      YOUNG,G             20/ 20  CR/NC            
      >  243      TRITT,C             24/ 24  CR/NC            
      >  003      PANG,J              22/ 22  CR/NC            
      >  201      GAULT,A             20/ 20  CR/NC            
      >  021      MOORE,R             22/ 22  CR/NC            
      >  325      VARNELL,A           25/ 25  CR/NC            
      >  261      MCGINN,A            20/ 22  CR/NC            
      >  015      LUI,D               22/ 24  CR/NC            
      >  204      OHLSEN,A            19/ 20  CR/NC            
      >  101      DAVIS,K             21/ 22  CR/NC            
      >  004      WILSON,T            22/ 22  CR/NC            
      >  006      FARMER,J            21/ 22  CR/NC            
      >  021      SICKLES,C           22/ 22  CR/NC            
      >  116      CONDREA,G           23/ 24  CR/NC            
      >  006      MCCORMICK,M         19/ 20  CR/NC            
      >  118      WESTLEY,P           22/ 24  CR/NC            
      >  021      MOORE,S             23/ 23  CR/NC            
      >  317      BEERMAN,E           25/ 25  CR/NC            
      >  B164     LONDON,R            24/ 24  CR/NC            
      >  313      KING,C              18/ 20  CR/NC            
      >  114      HARRISON,N          21/ 22  CR/NC            
      >  211      LLOYD,A             20/ 20  CR/NC            
      >  036      FARAZ,A             19/ 19  CR/NC            
      >  106      KIM,J               22/ 22  CR/NC            
      >  108      TENENBAUM,H         22/ 22  CR/NC            
      >  021      BOYAJIAN,M          22/ 23  CR/NC            
      >  204      JOHNSON,A           21/ 21  CR/NC            
      >  250      SINGER,K            23/ 25  CR/NC            
      >  054      CURRAN,C            21/ 22  CR/NC            
      >  031      BOSSE,A             22/ 22  CR/NC            
      >  312      ERICKSON,M          23/ 24  CR/NC            
      >  019      NESVIG,C            21/ 22  CR/NC            
      >  004      MARTIN,E            22/ 22  CR/NC            
      >  260      BOYLE,C             23/ 24  CR/NC            
      >  B164     BLUE,J              24/ 24  CR/NC            
      >  304      PERYEA,A            22/ 22  CR/NC            
      >  243      EISEMAN,M           24/ 24  CR/NC            
      >  116      SAMBROOK,A          21/ 22  CR/NC            
      >  114      WILLIAMS,J          22/ 22  CR/NC            
      >  331A     FRANCK,M            24/ 24  CR/NC            
      >  021      BENSON,M            22/ 22  CR/NC            
      >  309      CARMODY,C           24/ 24  CR/NC            
      >  243      SWEEZEA,B           23/ 24  CR/NC            
      >  213      ATTRI,J             24/ 24  CR/NC            
      >  025      KNEESHAW,J          24/ 24  CR/NC            
      >  313      SUN,J               23/ 24  CR/NC            
      >  212      BOURDEAU,C          24/ 24  CR/NC            
      >  212      DAILY,K             21/ 22  CR/NC            
      >  213      WOLDEIT,I           24/ 24  CR/NC            
      >  A212     RUGG,A              21/ 22  CR/NC            
      >  025      MAHTANI,A           22/ 22  CR/NC            
      >  119      MA,L                22/ 24  CR/NC            
      >  286      YOST,E              25/ 25  CR/NC            
      >  003      ALI,A               17/ 17  CR/NC            
      >  206      BORNSTEIN,N         22/ 24  CR/NC            
      >  331A     WU,G                24/ 24  CR/NC            
      >  004      DAVENPORT,M         20/ 22  CR/NC            
      >  108      JOHNSON,M           22/ 22  CR/NC            
      >  015      FOX,G               21/ 22  CR/NC            
      >  019      SCHNEIDER,K         22/ 22  CR/NC            
      >  243      SHUKLA,P            21/ 22  CR/NC            
      >  108      CROYLE,J            19/ 19  CR/NC            
      >  211      BISCOE,R            23/ 24  CR/NC            
      >  107      HELLE,K             22/ 22  CR/NC            
      >  109      MURPHY,E            22/ 22  CR/NC            
      >  304      DAVIS,L             22/ 22  CR/NC            
      >  004      ALDANESE,J          16/ 17  CR/NC            
      >  235      MANN,R              21/ 22  CR/NC            
      >  218      MCGRUE,N            15/ 18  CR/NC            
      >  392      BARROIS,L           20/ 20  CR/NC            
      >  261      EGGEN,S             21/ 21  CR/NC            
      >  106      LIN,G               20/ 21  CR/NC            
      >  316      BENNETT,L           20/ 21  CR/NC            
      >  108      KUBISCHTA,K         21/ 21  CR/NC            
      >  331A     LANG,P              19/ 21  CR/NC            
      >  217      BOVEY,K             18/ 20  CR/NC            
      >  437      ONDRAK,S            10/ 15  CR/NC            
      >  019      VINJE,A             15/ 15  CR/NC            
      >  021      ROWE,B              15/ 15  CR/NC            
      >  105      CASE,A              11/ 24  CR/NC            
      >  109      TAKEMURA,M          19/ 25  CR/NC            
      >  133      LUDOLPH,E           14/ 22  CR/NC            
      >  006      TAING,P             14/ 25  CR/NC            
      >  213      POORE,M             11/ 15  CR/NC            
      >  116      OLSON,S             24/ 24  CR/NC            
      >  019      LEHR,A              22/ 22  CR/NC            
      >  325      SIDERIUS,C          22/ 22  CR/NC            
      >  305      BERNHARD,A          25/ 25  CR/NC            
      >  416      HERLOCKER,S         25/ 25  CR/NC            
      >  213      EWALD,J             22/ 22  CR/NC            
      >  331A     MCCAMMON,J          22/ 20  CR/NC            
      >  115      MCINTOSH,M          27/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  212      BURKE,E             26/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  311      COOK,M               1/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  302B     JOHNSON,J           23/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  132      LEE,I               15/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  109      CRANE,J              0/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  234      EISENMAN,C           1/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  243      CHANG,M              8/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  111                           0/ 10  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  313      OLIVER,A            25/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  101      POWERS,M            20/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  A212     PERRIGUE,M          24/ 25  CR/NC            
                       TRANSFER & RETURNING STUDENTS ONLY                                                                                                             
      >  006      COZAD,J             20/ 25  CR/NC            
      >  211B     CICERO,H             7/ 15  CR/NC         H  
      >  211B     CAPELOTO,T          15/ 15  CR/NC         H  
      >  211E     BARNEA,R            10/ 15  CR/NC         H  
      >  211E     DAVIS,C             11/ 15  CR/NC         H  

GEN ST   340  FIELDWK,LAW
      >  212      ARONSON,R           33/ 40  CR/NC            

GEN ST   342  FIELDWK,HEALTH
FIELDWK,SOC SERV
      >  231      KNIGHT,E            17/ 25  CR/NC         S  
                       "HOMELESS YOUTH ADVOCACY IN THE U-                                                                                                             
                       DISTRICT"  EMAIL ADVOCATE@U FOR                                                                                                                
                       INFORMATION AND ENTRY CODES.                                                                                                                   

GEN ST   348  FIELDWK,SPECIAL
INDEPENDENT FLDWK
 IS   > B  1-6     to be arranged    *    *        RUSSELL,M           17/ 60E CR/NC         S  
      > D  1       TTh    130-250    THO  235      TEMPLETON,S Open    21/ 30  CR/NC            
                       NAVIGATING CAREER OPTIONS                                                                                                                      
      > F  1-2     to be arranged    *    *        ANDO,L              33/ 75  CR/NC         S  
                       OMA MENTORING                                                                                                                                  

GEN ST   391  SUP STDY SEL FIELDS
 IS   > B  1       M      330-450    DEN  216      SUBRAMANIAM         15/ 60E CR/NC            
                       EIP STUDENTS ONLY                                                                                                                              
      >  220      KALONJI,G           34/ 40  CR/NC            
                       INTERNATIONAL ENVIRONMENTAL                                                                                                                    
                       CHALLENGES PROGRAM STUDENTS ONLY.                                                                                                              
         220      DECOSMO,J   Open    39/ 70  CR/NC            
                       LUNCH LECTURE SERIES -  RESEARCH                                                                                                               
                       EXPOSED!  VISIT                                                                                                                                
                       HTTP://WWW.WASHINGTON.EDU/RESEARCH/                                                                                                            
                       URP/EXPOSED/ FOR MORE INFORMATION                                                                                                              
                       AND A COMPLETE SCHEDULE.                                                                                                                       

GEN ST   470  UG PEER INSTR PRACT
      >  021      JOHNSON,J           10/ 18  CR/NC            
      >  102      HILL,T              16/ 15  CR/NC            
      >  325      JOHNSON,J           19/ 18  CR/NC            
      >  215      HILL,T              14/ 15  CR/NC            
      >  442      PETERSON,M          17/ 15  CR/NC            
      >  132      ESTEP,M             18/ 15  CR/NC            
      >  015      ESTEP,M             12/ 18  CR/NC            
      >  131      PETERSON,M          15/ 15  CR/NC            
      >  105      PETERSON,M          13/ 15  CR/NC            
      >  278      PETERSON,M          17/ 18  CR/NC            
      >  108      PETERSON,M          16/ 18  CR/NC            
      >  025      PETERSON,M          16/ 18  CR/NC            
SENIOR STUDY
 IS   >
Modified: January 1, 2004